| Dispatch# | Name | Agency | Initial Date/Time | Legal | Location | Size | Cause | Last Checked | Remarks | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 658 | Zebra | ODF | 08/22/2011 09:54 | T35 R13 S28 SENE | 5 mi NE of Beatty | 1 | H | 9/19/2011 | 21-Sep-2011 8:14:25 |
| Date | Inc # | Name | Acres | Location | Comment | Fire # |
|---|---|---|---|---|---|---|
| No Fires! | ||||||
| Agency | Duty Officer | Night Duty Officer | DOs in Service | DOs Available | Engines in Service | Engines Available | Crews Available | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| FWF-Bly RD | BC-10 | BC-10 | 0 | 0 | 0 | 0 | 0 | none | none | 2-Feb-2012 9:46:59 |
| FWF-Chemult RD | DV-4 | DV-4 | 1 | 2 | 1 | 1 | 0 | Sugarpine is staffed | IN SERVICE: E-341. | 8-Oct-2011 9:38:26 |
| FWF-Chiloquin RD | DV-5 | DV-5 | 1 | 1 | 1 | 1 | 0 | Calimus L.O. staffed | IN SERVICE: E-653 w/3. E-351, E-652,E-654, and D-355 off. | 8-Oct-2011 10:04:42 |
| FWF-Klamath RD | BC-60 | BC-60 | 2 | 2 | 1 | 1 | 0 | IN SERVICE: E-461, Partial C-6 | 19-Oct-2011 7:05:46 | |
| FWF-Lakeview RD | DV-2 | DV-2 | 0 | 1 | 0 | 1 | 0 | . | 9-Dec-2011 12:32:45 | |
| FWF-Winter Rim Zone | DV-3 | DV-3 | 0 | 1 | 0 | 2 | 0 | 9-Dec-2011 12:37:26 | ||
| BLM-Lakeview | DV-7 | DV-7 | 0 | 1 | 0 | 1 | 0 | Staffing as needed | 9-Dec-2011 12:32:10 | |
| BLM-Gerber | None | None | 0 | 1 | 0 | 0 | 0 | 9-Dec-2011 12:31:41 | ||
| BLM-Fort Rock | None | None | 0 | 1 | 0 | 1 | 0 | 9-Dec-2011 12:31 | ||
| NPS-Crater Lake NP | DV-9101 | DV-9101 | 1 | 1 | 0 | 0 | 0 | Red Cone, Trail, and Oasis Fires unstaffed. All trails within the park are open. North Entrance Road closed for the season. | 2-Nov-2011 8:09:43 | |
| USF&W-Klamath Basin | BC-803 | BC-803 | 1 | 1 | 0 | 1 | 0 | Contact duty officer for resource needs. | 26-Oct-2011 9:47:24 | |
| USF&W-Sheldon/Hart | CH-500 | 501 | 0 | 1 | 0 | 1 | 0 | 9-Dec-2011 12:34:12 | ||
| ODF-Lake | 8202 | 8202 | 0 | 1 | 0 | 1 | 0 | 9-Dec-2011 12:33:19 | ||
| ODF-Klamath | North= 8101 South= 8101 | 8101 | 2 | 2 | 0 | 0 | 0 | None | Contact 8101 or 8102 for response needs. | 16-Dec-2011 16:21:09 |
| Walker Range Fire Protection Association | Carlson | Carlson | 1 | 1 | 3 | 4 | 0 | Dozer (D 1-3) available | Fire Season 6/20/2011 - Suspended Regulated Closure 9/27/2011 2 engines and WT committed to Fire 234 | 3-Oct-2011 11:51:37 |
| Point of Contact | Night Point of Contact | Engines in Service | Engines Available | Crews Available | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|
| SUP-7 | SUP-7 | 0 | 0 | 0 | 9-Dec-2011 12:30:24 |
| Agency | Point of Contact | Night Point of Contact | Helicopters | Air Attack | SEATs | Heavy Air Tankers/Helicopters | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|---|---|
| FS/BLM East | DV-9 | DV-9 | 9/30 will be the last day for extending aviation resources, | 9-Dec-2011 12:34:32 | |||||
| FS/BLM West | None | None | 0 | 0 | 0 | 0 | Air Attack: Work Ext. 6857, Work Cell 541.576.4966. | 6-Oct-2011 9:09:48 | |
| ODF | 8201 | 8201 | 8201 Cell 541-219-0446 | 18-Oct-2011 14:42:37 |
|
Updated: 10-Nov-2011 7:57:24 FS/BLM Fire Manager = CH-3 Fire Manager's Comments = CH- 3 office 6863, available through the weekend cell 219-1439 Updated 3-Feb-2012 12:09:42 National Preparedness Level = 1 Regional Preparedness Level = 1 Local Preparedness Level = 1 Type I Team up = None Type II Team up = None Type III Team up = None |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Map of Fire Danger Rating Zones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forest Service NWR Crew is Not Available
Draw Down Levels*Duty Officer Level = GreenEngine Level = Green * Draw Down Levels are a guide to understanding the strength of initial attack forces. Green indicates at or above the minimum staffing level while Red is below the minimum staffing level. ODF Duty Officers are not included in the "Resource Availability Totals" and are not used in the Draw Down Level calculation. |
|
|

Shared ResourcesWinema IHC = UnavailableType 2 Crew = 0 Cache Van = 0 |
Draw Down Levels*Duty Officer Level = GreenEngine Level = Green * Draw Down Levels are a guide to understanding the strength of initial attack forces. Green indicates at or above the minimum staffing level while Red is below the minimum staffing level. ODF, WRFPA, Crater Lake NP and Klamath Basin USFWS Duty Officers are not included in the "Resource Availability Totals" and are not used in the Draw Down Level calculation. |
|
| Agency | Number of Fires | Acres Burned | ||||
|---|---|---|---|---|---|---|
| Lightning | Human | Total Fires | Lightning | Human | Total Acres | |
| FWF-Bly RD | 10 | 3 | 13 | 2.99 | 2.99 | 5.98 |
| FWF-Chemult RD | 15 | 2 | 17 | 32.5 | 0.2 | 32.7 |
| FWF-Chiloquin RD | 15 | 12 | 27 | 4.15 | 11.76 | 15.91 |
| FWF-Klamath RD | 5 | 4 | 9 | 10.2 | 0.41 | 10.61 |
| FWF-Lakeview RD | 3 | 1 | 4 | 0.3 | 0.1 | 0.4 |
| FWF-Winter Rim Zone | 13 | 7 | 20 | 153.16 | 7.0 | 160.16 |
| BLM-Lakeview | 7 | 4 | 11 | 385.7 | 0.8 | 386.5 |
| BLM-Gerber | 4 | 1 | 5 | 0.55 | 1.5 | 2.05 |
| BLM-Fort Rock | 12 | 4 | 16 | 7541.0 | 0.65 | 7541.65 |
| BLM-Klamath Resource Area | 2 | 2 | 4 | 17.1 | 0.7 | 17.8 |
| NPS-Crater Lake NP | 28 | 0 | 28 | 1210.9 | 0.0 | 1210.9 |
| USF&W-Sheldon/Hart | 2 | 0 | 2 | 0.8 | 0.0 | 0.8 |
| USF&W-Klamath Basin | 0 | 1 | 1 | 0.0 | 0.1 | 0.1 |
| ODF-Lake District | 5 | 7 | 12 | 0.8 | 2.25 | 3.05 |
| ODF-Klamath District | 12 | 27 | 39 | 45.31 | 19.42 | 64.73 |
| Summary | ||||||
| Fremont-Winema National Forest | 61 | 29 | 90 | 203.3 | 22.46 | 225.76 |
| Bureau of Land Management | 25 | 11 | 36 | 7944.35 | 3.65 | 7948.0 |
| US Fish & Wildlife Service | 2 | 1 | 3 | 0.8 | 0.1 | 0.9 |
| Oregon Dept. of Forestry | 17 | 34 | 51 | 46.11 | 21.67 | 67.78 |
| SCOFMP Totals | 105 | 75 | 180 | 8194.56 | 47.88 | 8242.44 |