| Dispatch# | Name | Agency | Initial Date/Time | Legal | Location | Size | Cause | Last Checked | Remarks | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Antelope Flat | FS-SLK | 01/09/10 2200 | T28S R12E S32 NENE | 14 MI W of Silver Lake | .10 | H | 01/12/10 | 27-Jan-2010 10:09:37 | |
| 102 | Pine | BLM-FTR | 01/20/10 1246 | T39S R21E S7 NWNW | 5 mi E of Lakeview | .10 | H | 01/21/10 | 27-Jan-2010 10:10:39 | |
| Dispatch# | Name | Agency | Initial Date/Time | Legal | Location | Size | Cause | Last Checked | Remarks | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| No Fires! | ||||||||||
| Agency | Duty Officer | Night Duty Officer | DOs in Service | DOs Available | Engines in Service | Engines Available | Crews Available | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| FRF-Bly RD | Knerr | Knerr | 0 | 0 | 0 | 0 | 0 | 2-Feb-2010 18:51:52 | ||
| WNF-Chemult RD | Libercajt | Libercajt | 0 | 0 | 0 | 0 | 0 | 28-Jan-2010 9:12:55 | ||
| WNF-Chiloquin RD | Hampton | Hampton | 1 | 1 | 1 | 1 | 0 | No resources available today. | 21-Oct-2009 8:33:49 | |
| WNF-Klamath RD | Austin | Austin | 1 | 1 | 0 | 0 | 0 | End of Orr detail. New cell 530-640-0081. | 29-Jan-2010 8:39:31 | |
| FRF-Lakeview RD | Hansen | Hansen | 1 | 1 | 0 | 1 | 0 | 27-Jan-2010 9:59:43 | ||
| FRF-Winter Rim Zone | Padgett | Padgett | 1 | 1 | 0 | 1 | 0 | Winter Rim Zone has replaced Paisley & Silver Lake RDs | 27-Jan-2010 9:57:55 | |
| BLM-Lakeview | Lansdowne | Lansdowne | 0 | 1 | 0 | 0 | 0 | 27-Jan-2010 9:52:38 | ||
| BLM-Gerber | Lansdowne | Lansdowne | 1 | 1 | 0 | 0 | 0 | 27-Jan-2010 9:48:24 | ||
| BLM-Fort Rock | Lansdowne | Lansdowne | 0 | 0 | 0 | 0 | 0 | 27-Jan-2010 9:47:22 | ||
| BLM-Klamath Resource Area | Johnson * | Johnson * | 0 | 0 | 0 | 0 | 0 | 13-Jan-2010 9:17:18 | ||
| NPS-Crater Lake NP | Jenks | Jenks | 1 | 1 | 0 | 0 | 0 | 26-Oct-2009 9:32:05 | ||
| USF&W-Klamath Basin | Goheen | Goheen | 1 | 1 | 1 | 1 | 0 | Contact duty officer for resource needs. | 5-Jan-2010 8:04:32 | |
| USF&W-Sheldon/Hart | Walker | Walker | 1 | 1 | 0 | 1 | 0 | 27-Jan-2010 9:55:09 | ||
| ODF-Lake | Burdon | Burdon | 1 | 1 | 0 | 1 | 0 | 27-Jan-2010 9:53:55 | ||
| ODF-Klamath | North= Renicker South= Renicker | Renicker | 1 | 1 | 2 | 2 | 0 | Engines on a delayed response | Lookouts closed for season... | 26-Oct-2009 8:41:58 |
| Walker Range Fire Protection Association | Buell | Buell | 1 | 3 | 0 | 0 | 0 | D 1-3, Bald Mtn Lookout #1329 CWN #1344 w/5 avail | Terminated Regulated Closure 10/5/09. Closed fire season still in effect. #1363 available thru COIDC | 27-Jan-2010 13:33:18 |
| Dispatch Area | Duty Officer | Night Duty Officer | Helicopters | Air Attack | SEATs | Heavy Air Tankers/Helicopters | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|---|---|
| LIFC | Machado | Machado | DV9 available by cell 541-219-1960 | 27-Jan-2010 9:56:30 | |||||
| KFIFC | Machado | Machado | DV9 available by cell 541-219-1960 | 8-Jan-2010 13:08:47 |
|
Updated: 27-Jan-2010 10:11:27 Fire Manager = Giller Fire Manager's Comments = Updated 27-Jan-2010 10:13:04 National Preparedness Level = 1 Regional Preparedness Level = 1 Local Preparedness Level = 1
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forest Service NWR Crew is Not Available
Draw Down Levels*Duty Officer Level = GreenEngine Level = Red * Draw Down Levels are a guide to understanding the strength of initial attack forces. Green indicates at or above the minimum staffing level while Red is below the minimum staffing level. ODF Duty Officers are not included in the "Resouce Availability Totals" and are not used in the Draw Down Level calculation. |
|
|


Shared ResourcesWinema IHC = Off-Season - Not AvailableType 2 Crew = 0 Cache Van = 0 |
Draw Down Levels*Duty Officer Level = RedEngine Level = Red * Draw Down Levels are a guide to understanding the strength of initial attack forces. Green indicates at or above the minimum staffing level while Red is below the minimum staffing level. ODF, WRFPA, Crater Lake NP and Klamath Basin USFWS Duty Officers are not included in the "Resouce Availability Totals" and are not used in the Draw Down Level calculation. |
|
| Agency | Number of Fires | Acres Burned | ||||
|---|---|---|---|---|---|---|
| Lightning | Human | Total Fires | Lightning | Human | Total Acres | |
| FRF-Bly RD | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| FRF-Lakeview RD | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| FRF-Winter Rim Zone | 0 | 1 | 1 | 0.0 | 0.1 | 0.1 |
| BLM-Lakeview | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| BLM-Gerber | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| BLM-Fort Rock | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| USF&W-Sheldon/Hart | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| ODF-Lake District | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Summary | ||||||
| Fremont National Forest | 0 | 1 | 1 | 0.0 | 0.1 | 0.1 |
| Bureau of Land Management | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Sheldon/Hart Mtn. Wildlife Refuges | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| ODF-Lake District | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| LIFC Totals | 0 | 1 | 1 | 0.0 | 0.1 | 0.1 |
| Agency | Number of Fires | Acres Burned | ||||
|---|---|---|---|---|---|---|
| Lightning | Human | Total Fires | Lightning | Human | Total Acres | |
| WNF-Chemult RD | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| WNF-Chiloquin RD | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| WNF-Klamath RD | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| NPS-Crater Lake NP | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| USF&W-Klamath Basin | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| ODF-Klamath District | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| BLM-Klamath Falls | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Summary | ||||||
| Winema National Forest | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Crater Lake National Park | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Klamath Basin Wildlife Refuges | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Oregon Dept. of Forestry | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| BLM-Klamath Falls | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| KFIFC Totals | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |