| Dispatch# | Name | Agency | Initial Date/Time | Legal | Location | Size | Cause | Last Checked | Remarks | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 159 | Thorn Lake | BLM-FTR | 06/11/2009 1539 | T26S R17E S09 NWSW | 7 mi N of Christmas Valley | .10 | L | 06/21/2009 | Monitor | 22-Jun-2009 8:37:06 |
| 168 | Charlie | ODF | 06/28/2009 1933 | T36S R13E S07 NWNW | 8 mi NE of Bly | .10 | H | 07/2/2009 | 3-Jul-2009 7:26:32 | |
| 169 | Rabbit | FS-SLK | 06/28/2009 1503 | T26S R13E S29 SWNE | 15 mi NW of Silver Lake | .10 | H | 07/2/2009 | 3-Jul-2009 7:26:54 | |
| 172 | Safety | ODF | 06/30/2009 1536 | T35S R13E S19 SWSW | 6 mi NE of Beatty | .10 | H | 07/2/2009 | 3-Jul-2009 7:27:13 | |
| 173 | Flagstaff | BLM-LKV | 07/01/2009 1540 | T34S R24E S25 SWNE | 12 mi N of Plush | .1 | H | 07/01/2009 | 1-Jul-2009 22:51:08 | |
| 174 | Gerber | FS-BLY | 07/01/2009 1703 | T38S R13E S13 NESE | 9 mi SW of Bly | .25 | L | 07/2/2009 | 3-Jul-2009 7:27:32 | |
| 175 | Norcross | BLM-GER | 07/01/2009 1849 | T39S R14E S11 SESE | 13 mi S of Bly | 1.0 | L | 07/2/2009 | 3-Jul-2009 7:27:50 | |
| 178 | Point | FS-SLK | 07/2/2009 10:09 | T31S R16E S18 SWNW | 8 mi SW of Summer Lake | .1 | L | 07/2/2009 | 3-Jul-2009 7:30:11 |
| Dispatch# | Name | Agency | Initial Date/Time | Legal | Location | Size | Cause | Last Checked | Remarks | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 085 | Big Buck | ODF - Klamath Unit | 06/29/09 - 1840 | T39S R7E S25 NWNE | Near Big Buck Lane - Keno | .10 | Human | 07/01/09 | Ck'd 2x, found 1 smk last ck. | 3-Jul-2009 0:22:26 |
| 088 | Grenada | ODF - Klamath Unit | 07/02/2009 - 07:32 | T41S R7E S7 SW/SE | Grenada Butte, Chicken Hills | 0.01 | Lightning | 07/03/09 | Ck'd 1x - 0 smks, ck again. | 3-Jul-2009 13:02:53 |
| 091 | Dorris | ODF - Klamath Unit | 07/02/2009 - 14:56 | T41S R6E S11 NW/ NE | Topsy Rd | 9.1 ac | Lightning | 07/03/09 | 07/03/09 = 2nd shift | 3-Jul-2009 13:07:51 |
| 093 | Doe | USFS - Chemult RD | 07/02/2009 - 17:00 | T29S R11E S15 NW/SW | Doeskin Butte | 2.5 ac | Lightning | 07/03/09 | 07/03/09 = 2nd shift | 3-Jul-2009 13:08:01 |
| 094 | Cleary Springs | USFS - Chemult RD | 07/02/2009 - 19:33 | T28S-R10E-S3 NW/NE | Cleary Springs | .10 | Lightning | 07/03/09 | 07/03/09 = 2nd shift | 3-Jul-2009 13:08:13 |
| Agency | Duty Officer | Night Duty Officer | DOs in Service | DOs Available | Engines in Service | Engines Available | Crews Available | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| FRF-Bly RD | Hunter | Hunter | 1 | 2 | 3 | 4 | 1 | E10 W/5, E11 W/2, E12 W/3, C120 W/8 | Ortiz or Masterson available as a TFLD(t) E10 Available Nationally | 3-Jul-2009 7:29:39 |
| WNF-Chemult RD | G. Smith | G. Smith | 1 | 2 | 2 | 2 | 0 | Crew 3, E20, WT 20 @ incident 093 will be made available during the burn period. | E-10 available national......E10, E-11, BC 10 on. DIV 1 days off Thursday and Friday. | 3-Jul-2009 7:57:34 |
| WNF-Chiloquin RD | Rios | Rios | 1 | 1 | 3 | 3 | 0 | E-20 w-5/T-20 no dozer attached to Doe Fire. E-21 w/4, E-22-w/3, C-62 w/6 available locally. Dozer @ Chi. E-20 OR E-21 engine available nationally. | 3-Jul-2009 8:29:30 | |
| WNF-Klamath RD | Shepherd | Shepherd | 2 | 2 | 1 | 1 | 1 | E-30 Available Nationally; Winema IHC on Fire# 093, Available Nationally | 3-Jul-2009 9:58:30 | |
| FRF-Lakeview RD | Shullanberger | Shullanberger | 1 | 1 | 2 | 2 | 1 | E-20 w/5, E-21 w/3, C-224 w/9 | B-20 day off | 3-Jul-2009 8:12:43 |
| FRF-Paisley RD | Albertson | Padgett | 1 | 1 | 2 | 2 | 0 | E-30 & E-31 | . | 3-Jul-2009 9:13:24 |
| FRF-Silver Lake RD | Albertson | Albertson | 1 | 1 | 3 | 3 | 0 | E-40 E-41 Chase E-42 | 3-Jul-2009 9:17:14 | |
| BLM-Lakeview | Crumrine | Crumrine | 2 | 2 | 3 | 3 | 0 | D-7, BC-72, E-75, E-76, E-71 | 3-Jul-2009 9:12:03 | |
| BLM-Gerber | Crumrine | Crumrine | 1 | 1 | 3 | 3 | 1 | E72, E73, C-7 w/11 E-722 (Mike McGirr), & Crew 7 w/9 (Dave Cantrell) | E-71 is Available Nationally.; Crew 7 w/11( Mike McGirr), and E-722, assigned to ODF out of Klamath; Crew 7 w/9 (Dave Cantrell) will be in the Gerber Block | 3-Jul-2009 9:09:29 |
| BLM-Fort Rock | Crumrine | Crumrine | 0 | 0 | 2 | 3 | 0 | Green Mt . Lookout, E77, E79 | E-79 Available Nationally | 3-Jul-2009 9:07:27 |
| BLM-Klamath Resource Area | Johnson | Johnson | 1 | 2 | 0 | 0 | 1 | BC75, 3 FFT2, 2 READ available from home | Call DO with needs. | 3-Jul-2009 16:40:57 |
| NPS-Crater Lake NP | Funderburk | Funderburk | 1 | 1 | 1 | 1 | 0 | E9151 is available for local fire dispatch. Staffing hours 0930-1800. Extended staffing to 2000 if lightning occurrance confirmed. | 3-Jul-2009 9:43:10 | |
| USF&W-Klamath Basin | Goheen | Goheen | 1 | 1 | 0 | 0 | 0 | Contact DO as needed. | 24-Jun-2009 11:39:17 | |
| USF&W-Sheldon/Hart | Walker | Walker | 1 | 2 | 1 | 2 | 0 | E531@ Sheldon | E531, Phillips TFLDt, available nationally | 2-Jul-2009 9:16:46 |
| ODF-Lake | Burdon | Burdon | 1 | 1 | 2 | 2 | 0 | 861,863 | Burdon will be available by cell only in the afternoon | 3-Jul-2009 8:27:49 |
| ODF-Klamath | North= Pettigrew South= Pettigrew | Pettigrew | 1 | 2 | 7 | 9 | 1 | Sand Creek GS 8156 w/2 & 8157 w/2: ODF HQ 8155 w/2, 8153 w/2. 8158 w/2 on westside. | The following resources committed to Dorris Fire #091: 8151 w3, 8152 w/3, 8131 w/2, 8161 w/ D85 until 1300, Crew 81 w/4. Contact DO for IA needs from #091. | 3-Jul-2009 8:04:37 |
| Walker Range Fire Protection Association | Buell | Buell | 1 | 2 | 4 | 5 | 0 | 1357, (CWN) | 1344 is 5 effective and available for off district assignments 1363 w/3 working/available with 1344 on DNF. | 3-Jul-2009 8:24:27 |
| Duty Officer | Night Duty Officer | Helicopters | Helicopters Available for Out of Zone Dispatch | SEATs | SEATs Available for Out of Zone Dispatch | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|---|
| Machado | Machado | H223HT 205A++ | 1 | 0 | DV-9 will be D.O. available by cell. | 1-Jul-2009 10:14:08 |
|
Updated: 3-Jul-2009 7:31:29 Fire Manager = Hansen Fire Manager's Comments = Updated 3-Jul-2009 7:30:57 National Preparedness Level = 1 Regional Preparedness Level = 1 Local Preparedness Level = 1
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NWR Crew is Not Available and is dispatched by LIFC
Draw Down Levels*Duty Officer Level = GreenEngine Level = Green * Draw Down Levels are a guide to understanding the strength of initial attack forces. Green indicates at or above the minimum staffing level while Red is below the minimum staffing level. ODF Duty Officers are not included in the "Resouce Availability Totals" and are not used in the Draw Down Level calculation. |
|
|


Shared ResourcesHelicopters = CWNAirtankers = CWN Recon = Lead Plane = Air Attack = 3UV Available Locally w/ ATGS Winema IHC = ON today - Available Nationally Type 2 Crew = See LIFC resource status Cache Van = |
Draw Down Levels*Duty Officer Level = GreenEngine Level = Green * Draw Down Levels are a guide to understanding the strength of initial attack forces. Green indicates above the minimum staffing level. Yellow is at the minimum staffing level while Red is below the minimum staffing level. ODF and Klamath Basin USFWS Duty Officers are not included in the "Resouce Availability Totals" and are not used in the Draw Down Level calculation. |
|
| Agency | Number of Fires | Acres Burned | ||||
|---|---|---|---|---|---|---|
| Lightning | Human | Total Fires | Lightning | Human | Total Acres | |
| FRF-Bly RD | 5 | 0 | 5 | 0.65 | 0.0 | 0.65 |
| FRF-Lakeview RD | 10 | 0 | 10 | 1.2 | 0.0 | 1.2 |
| FRF-Paisley RD | 3 | 1 | 4 | 0.45 | 0.1 | 0.55 |
| FRF-Silver Lake RD | 1 | 1 | 2 | 0.1 | 0.1 | 0.2 |
| BLM-Lakeview | 0 | 3 | 3 | 0.0 | 2.2 | 2.2 |
| BLM-Gerber | 2 | 0 | 2 | 1.25 | 0.0 | 1.25 |
| BLM-Fort Rock | 13 | 0 | 13 | 1.6 | 0.0 | 1.6 |
| USF&W-Sheldon/Hart | 1 | 0 | 1 | 0.1 | 0.0 | 0.1 |
| ODF-Lake District | 5 | 3 | 8 | 0.8 | 0.45 | 1.25 |
| Summary | ||||||
| Fremont National Forest | 19 | 2 | 21 | 2.4 | 0.2 | 2.6 |
| Bureau of Land Management | 15 | 3 | 18 | 2.85 | 2.2 | 5.05 |
| Sheldon/Hart Mtn. Wildlife Refuges | 1 | 0 | 1 | 0.1 | 0.0 | 0.1 |
| ODF-Lake District | 5 | 3 | 8 | 0.8 | 0.45 | 1.25 |
| LIFC Totals | 40 | 8 | 48 | 6.15 | 2.85 | 9.0 |
| Agency | Number of Fires | Acres Burned | ||||
|---|---|---|---|---|---|---|
| Lightning | Human | Total Fires | Lightning | Human | Total Acres | |
| WNF-Chemult RD | 3 | 0 | 3 | 2.7 | 0.0 | 2.7 |
| WNF-Chiloquin RD | 2 | 1 | 3 | 0.35 | 0.1 | 0.45 |
| WNF-Klamath RD | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| NPS-Crater Lake NP | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| USF&W-Klamath Basin | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| ODF-Klamath District | 7 | 8 | 15 | 9.44 | 4.55 | 13.99 |
| BLM-Klamath Falls | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Summary | ||||||
| Winema National Forest | 5 | 1 | 6 | 3.05 | 0.1 | 3.15 |
| Crater Lake National Park | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Klamath Basin Wildlife Refuges | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Oregon Dept. of Forestry | 7 | 8 | 15 | 9.44 | 4.55 | 13.99 |
| BLM-Klamath Falls | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| KFIFC Totals | 12 | 9 | 21 | 12.49 | 4.65 | 17.14 |