| Dispatch# | Name | Agency | Initial Date/Time | Legal | Location | Size | Cause | Last Checked | Remarks | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 134 | Wild Horse | FS-Bly | 07/25/10 11:05 | T39 R15 S32 SWNE | 17 mi S of Bly | .25 | L | 07/28/10 | 29-Jul-2010 15:49:24 | |
| 142 | Feedlot | ODF | 07/25/10 12:48 | T39 R16 S25 NWSE | 22 mi W of Lakeview | .10 | L | 07/27/10 | 29-Jul-2010 15:49:27 | |
| 143 | Briggs Spring | FS-BLY | 07/25/10 1337 | T38 R15 S22 SESW | 25 mi E of Bonanza | .10 | L | 07/28/10 | 29-Jul-2010 15:39:16 | |
| 144 | Deep Creek | BLM-LKV | 07/25/10 13:29 | T39 R22 S2 NWNE | 13 mi E of Lakeview | .10 | L | 07/29/10 | 29-Jul-2010 15:39:45 | |
| 145 | Cedar | BLM-GER | 07/25/10 1346 | T37 R12 S35 NWSW | 9 mi S of Beatty | .75 | L | 07/29/10 | 29-Jul-2010 15:40:02 | |
| 146 | Adobe | BLM-GER | 07/25/10 13:56 | T40 R14 S3 NESW | 13 mi E of Bonanza | .10 | L | 07/28/10 | 29-Jul-2010 15:40:22 | |
| 148 | Annie Creek | ODF | 07/25/10 14:18 | T37 R20 S24 SESE | 11 mi N of Lakeview | .10 | L | 07/25/10 | 29-Jul-2010 15:40:39 | |
| 150 | Long Creek | FS-Bly | 07/25/10 14:41 | T35 R14 S25 NESE | 26 mi of SW Paisley | .25 | L | 07/27/10 | 29-Jul-2010 15:44:19 | |
| 151 | Round Butte | FS-Bly | 07/25/10 14:59 | T35 R14 S36 SENE | 27 mi SW of Paisley | 0.5 | L | 07/29/10 | 29-Jul-2010 15:44:55 | |
| 153 | Fish | FS-Bly | 07/25/10 14:35 | T38 R15 S26 SESE | 12 mi SE of Bly | .10 | L | 07/27/10 | 29-Jul-2010 15:45:10 | |
| 154 | Wolfgang | No Mans Land | 07/25/10 15:01 | T35 R20 S10 SWSW | 14 mi SE of Paisley | .25 | L | 07/27/10 | 29-Jul-2010 15:45:30 | |
| 156 | Panky Lake | FS-Bly | 07/25/10 15:12 | T39 R13 S7 SWSW | 9 mi E of Bonanza | .25 | L | 07/27/10 | 29-Jul-2010 15:46:05 | |
| 158 | Sage | BLM-LKV | 07/25/10 15:20 | T39 R22 S14 SWNW | 13 mi E of Lakeview | .25 | L | 07/26/10 | 29-Jul-2010 15:46:25 | |
| 160 | Polander | BLM-LKV | 07/25/10 16:00 | T40 R22 S19 NWNE | 12 mi SE of Lakeview | .10 | L | 07/28/10 | 29-Jul-2010 15:51 | |
| 162 | Pitch1 | ODF | 07/25/10 16:21 | T39 R15 S4 NENW | 23.5 Mi E of Bonanza | .10 | L | 07/28/10 | 29-Jul-2010 15:52:29 | |
| 163 | Ponderosa | FS-Bly | 07/25/10 16:41 | T36 R13 S36 SENE | 5 mi W of Bly | .10 | L | 07/28/10 | 29-Jul-2010 15:52:46 | |
| 164 | Simm | ODF | 07/25/10 16:39 | T36 R20 S36 SENW | 7 mi S of Valley Falls | .10 | L | 07/28/10 | 29-Jul-2010 15:53:13 | |
| 171 | Blue | ODF | 07/25/10 20:30 | T35 R12 S5 NWNW | 9 mi W of Bly | .10 | L | 07/29/10 | 29-Jul-2010 17:19:25 | |
| 172 | Cabin | FS-Bly | 07/25/10 20:36 | T39 R13 S 5 SWNW | 11 mi W of Bonanza | .10 | L | 07/29/10 | 29-Jul-2010 17:19:45 | |
| 174 | Fireworks | ODF | 07/25/10 22:45 | T33 R18 S26 NWNW | 1 mi W of Paisley | .10 | L | 07/28/10 | 29-Jul-2010 17:21:49 | |
| 175 | Hank | FS-LKV | 07/25/10 21:40 | T41 R16 S24 SWNE | 8 mi S of Dog MT | .10 | L | 07/26/10 | 29-Jul-2010 17:22:08 | |
| 176 | Blue 2 | FS-Bly | 07/26/10 07:16 | T35 R12 S4 NWNW | 2 mi SW of Spodue | .10 | L | 07/26/10 | 29-Jul-2010 18:15:45 | |
| 178 | Fritz | FS-Bly | 7/26/10 07:52 | T36 R15 S6 SENW | 5 mi N of Bly | .10 | L | 7/27/10 | 27-Jul-2010 16:15:26 | |
| 179 | Spodue | FS-Bly | 7/26/10 08:19 | T34 R12 S36 NWNW | 1 mi SE of Spodue | .25 | L | 7/27/10 | 28-Jul-2010 3:30:45 | |
| 180 | Godowa | FS-Bly | 7/26/10 08:35 | T34 R12 S15 NESE | 2 mi NE of Spodue | .25 | L | 7/27/10 | 27-Jul-2010 16:16:42 | |
| 181 | Sprague 2 | FS-BLY | 07/26/10 09:05 | T35 R14 S36 SENE | 13 mi E of Beatty | .10 | L | 7/27/10 | 27-Jul-2010 16:17:27 | |
| 183 | Bull Meadow | FS-LKV | 07/26/10 10:02 | T36 R20 S35 SWNE | 15 mi N of Lakeview | .25 | L | 7/27/10 | 27-Jul-2010 16:18:10 | |
| 186 | Sycan | FS-BLY | 07/26/10 12:26 | T33 R12 S35 NWSE | 32 mi E of Chiloquin | .10 | L | 7/27/10 | 27-Jul-2010 16:22:24 | |
| 187 | Indian Springs | BLM-GER | 07/26/10 12:58 | T37 R11 S35 SWSE | 8 mi N of Bonanza | .10 | L | KIFC FIRE | 27-Jul-2010 16:23:11 | |
| 188 | Rapids Fire | FS-BLY | 07/26/10 13:40 | T34 R12 S32 NENW | 27 mi N of Bonanza | .5 | L | 7/27/10 | 27-Jul-2010 16:23:42 | |
| 191 | The Pine | BLM-FTR | 7/26/10 15:06 | T26 R13 S23 NENE | 16 mi NW of Silver Lake | .10 | L | 28-Jul-2010 8:34:05 | ||
| 192 | Monitor 10 | BLM-FTR | 07/26/10 1510 | T25 R16 S13 NWNE | 30 mi N of Summer Lake | .10 | L | 28-Jul-2010 2:04:08 | ||
| 194 | Monitor 1 | BLM-FTR | 07/26/10 1515 | T25 R17 S7 SWSW | 31 mi N of Summer Lake | .10 | L | 28-Jul-2010 2:57:08 | ||
| 195 | Rocky 2 | BLM-GER | 7/26/10 15:22 | T41 R14 S9 | 12 mi S of Gerber | .25 | L | 28-Jul-2010 12:49:11 | ||
| 196 | Monitor 2 | BLM-FTR | 07/26/10 1523 | T25 R16 S3 SENW | 34 mi N of Summer Lake | .10 | L | 28-Jul-2010 2:17:19 | ||
| 197 | Monitor 3 | BLM-FTR | 07/26/10 1526 | T25 R16 S14 SWSW | 30 mi N of Summer Lake | .30 | L | 28-Jul-2010 2:24:32 | ||
| 198 | Monitor 4 | BLM-FTR | 07/26/10 1528 | T25 R16 S36 SENW | 28 mi N of Summer Lake | .10 | L | 7/27/10 | 29-Jul-2010 8:01:35 | |
| 199 | McMannus | SHR | 07/26/10 15:39 | T33 R27 S27 NESW | 33 mi W of Frenchglen | 197 | L | 7/27/10 | 29-Jul-2010 15:47:58 | |
| 200 | Hudson | BLM-FTR | 07/26/10 1540 | T25 R16 S26 NENE | 28 mi N of Summer Lake | .10 | L | 28-Jul-2010 5:24:34 | ||
| 201 | Ford | FS-BLY | 07/26/10 15:42 | T34 R12 S4 SENW | 29 mi E of Chiloquin | .10 | L | 7/27/10 | 27-Jul-2010 16:26:54 | |
| 202 | Monitor 6 | BLM-FTR | 07/26/10 1543 | T25 R16 S22 SENW | 30 mi N of Summer Lake | L | 28-Jul-2010 2:28:31 | |||
| 204 | Monitor 7 | BLM-FTR | 07/26/10 1548 | T24 R16 S35 SENW | 34 mi N of Summer Lake | L | 28-Jul-2010 2:52:22 | |||
| 205 | Dry Valley | BLM-LKV | 07/26/10 1558 | T28 R25 S15 NENE | 44 mi SW of Hines | 5 | L | 28-Jul-2010 12:54:36 | ||
| 207 | Hanan Trail | FS-WRZ | 07/26/10 16:07 | T34 R16 S1 NESW | 12 mi W of Paisley | .25 | L | 7/27/10 | 27-Jul-2010 16:27:31 | |
| 209 | Monitor 8 | BLM-FTR | 07/26/10 1617 | T25 R17 S18 SE | 33 mi N of Summer Lake | L | 28-Jul-2010 2:35:52 | |||
| 212 | Small | BLM-FTR | 07/26/10 17:47 | T27 R13 S36 SESE | 22 mi NW of Summer Lake | .10 | L | 27-Jul-2010 12:30:53 | ||
| 218 | Little | BLM-FTR | 07/26/10 19:12 | T28 R14 S7 NESW | 20 mi NW of Summer Lake | .10 | L | 29-Jul-2010 2:38:22 | ||
| 219 | Dip | BLM-GER | 07/26/10 19:15 | T40 R14 S34 | 18 mi SE of Lakeview | .10 | L | 7/27/10 | 29-Jul-2010 6:33:05 | |
| 220 | Table Rock | BLM-FTR | 07/26/10 19:14 | T28 R15 S12 SWNE | 14 mi NW of Summer Lake | .10 | L | 27-Jul-2010 13:10:51 | ||
| 221 | Ridgetop | BLM-FTR | 07/26/10 19:20 | T26 R14 S18 SWSW | 29 mi NW of Summer Lake | .10 | L | 27-Jul-2010 13:10:56 | ||
| 223 | Bucket | FS-BLY | 07/26/10 20:18 | T34 R11 S13 SWNE | 26 mi E of Chiloquin | .10 | L | 27-Jul-2010 13:11:01 | ||
| 224 | One Juniper | BLM-GER | 07/26/10 19:45 | T41 R14 S12 NESE | 15 mi E of Malin | .10 | L | 7/27/10 | 27-Jul-2010 16:28:45 | |
| 225 | Amadeus | BLM-FTR | 07/27/10 20:03 | T24 R18 S11 SWSW | 24 mi NE of Fort Rock | .10 | L | 7/27/10 | 27-Jul-2010 16:29:16 | |
| 226 | Indian | FS-WRZ | 7/27/10 06:25 | T31 R13 S8 SWNE | 23 mi N of Silver Lake | .10 | L | 7/27/10 | 27-Jul-2010 16:29:49 | |
| 228 | Strawberry | FS-LKV | 07/27/10 0726 | T40 R16 S18 SWSE | 28 mi W of Lakeview | .10 | L | 27-Jul-2010 23:27:26 | ||
| 231 | Squirrel Springs | ODF | 07/27/10 0842 | T32 R15 S36 NENW | 16 mi S of Summer Lake | .25 | L | 29-Jul-2010 15:17:27 | ||
| 232 | Grasshopper | FS-BLY | 07/27/10 1228 | T38 R17 S18 SWSW | 22 mi W of Lakeview | .10 | L | 28-Jul-2010 0:20:06 | ||
| 215 | Saddle Butte | BLM-FTR | 7/26/10 18:00 | T23 R18 S34 NWNE | 21 mi N of Christmas Valley | .10 | L | 7/29/10 | 29-Jul-2010 14:11:13 | |
| 230 | Monitor 12 | BLM-FTR | 7/27/10 0820 | T24 R18 S1 SWNE | 13 mi SE of Bly | .25 | L | 7/27/10 | 29-Jul-2010 8:17:17 | |
| 244 | Dog Hollow | BLM-GER | 7/28/10 1319 | T40 R14 S17 SWNE | 7 mi SE of Gerber | 29 | L | 29-Jul-2010 14:15:12 | ||
| 233 | Boat Ramp 2 | BLM-GER | 7/27/10 14:58 | T39 R14 S22 NESW | 18 mi E of Bonanza | .25 | L | 7/28/10 | 29-Jul-2010 8:53:25 | |
| 234 | Crane Creek | BLM-LKV | 7/27/10 1616 | T39 R22 S10 NENW | 12 mi E of Lakeview | .25 | L | 7/28/10 | 29-Jul-2010 14:15:31 | |
| 239 | Log Springs | FS-WRZ | 7/28/10 0604 | T32 R14 S23 NENE | 14 mi SW of Summer Lake | 1.7 | L | 29-Jul-2010 15:33:58 | ||
| 240 | North Fork | FS-BLY | 7/28/10 0709 | T35 R14 S26 SESE | 7 mi N of Bly | .06 | L | 4/28/10 | 29-Jul-2010 14:16:03 | |
| 241 | Robinson | ODF | 7/28/10 0733 | T38 R15 S18 NENW | 9 mi S of Bly | .25 | L | 29-Jul-2010 14:16:19 | ||
| 243 | Springs | ODF | 7/28/10 1151 | T38 S15 S6 SWSE | 7 Mi S of Bly | .10 | L | 7/28/10 | 29-Jul-2010 8:51:29 | |
| 245 | Dick's Well | FS-BLY | 7/28/10 1331 | T33 R14 S32 SENE | 15 miles NE of Beatty | .10 | L | 2/28/10 | 29-Jul-2010 13:47:29 | |
| 246 | Hwy 31 Fire | BLM-FTR | 7/28/10 13:56 | T26 R13 S33 NWNE | 7 mi SW of Fort Rock | 3.6 | L | 7/28/10 | 29-Jul-2010 14:09:44 | |
| 247 | Blue Lake | FS-BLY | 7/28/10 1426 | T35 R16 S18 SWNE | 10 mi NE of Bly | .10 | L | 7/28/10 | 29-Jul-2010 13:47:20 | |
| 248 | Blackjack | FS-BLY | 7/28/10 1512 | T33 R12 S23 NESW | 16 mi N of Beatty | .75 | L | 7/28/10 | 29-Jul-2010 15:17:31 | |
| 250 | Little Horsefly | ODF | 7/28/10 1608 | T38 R14 S25 SWNW | 5 mi NE of Gerber | .25 | L | 7/28/10 | 29-Jul-2010 8:36:17 | |
| 251 | Bull Lake | BLM-LKV | 7/28/10 1840 | T37 R23 S36 NESW | 22 mi NE of Lakeview | 1.0 | L | 7/28/10 | 29-Jul-2010 8:34:40 | |
| 215 | Saddle Butte | BLM-FTR | 7/26/2010 1800 | T23 R18 S34 NWNE | 21 miles N of Christmas Valley | .25 | L | 7/29/2010 | 29-Jul-2010 13:56:11 | |
| 217 | Spoon | BLM-LKV | 7/26/2010 1847 | T38 R22 S19 SENE | 9 mi NW of Lakeview | .10 | L | 7/29/10 | 29-Jul-2010 14:12:03 | |
| 210 | Forever | BLM-FTR | 7/26/2010 1629 | T25 R16 S25 SESE | 18 mi E of Fort Rock | .10 | L | 7/27 | 29-Jul-2010 14:22:48 | |
| Agency | Duty Officer | Night Duty Officer | DOs in Service | DOs Available | Engines in Service | Engines Available | Crews Available | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| FRF-Bly RD | Jacobs | Jacobs | 2 | 2 | 7 | 7 | 1 | Spodue Lookout, Horsefly Lookout | In service: E-10 w chase and Thunderbolt 5 , E-11 w/ Thunderbolt 6, E-12, E-13 w/chase thunderbolt 7, C-120 Available Nationally: E-13 or E-10, 1STLC or 1 TFLD(t) | 29-Jul-2010 9:35:15 |
| FRF-Lakeview RD | Hansen | Neider | 2 | 2 | 1 | 2 | 1 | E21 with chase ICE 24 (T3), E22 available but unstaffed | E20 assigned Winemucca, Crew 220 asigned 244 | 29-Jul-2010 9:09:46 |
| FRF-Winter Rim Zone | Albertson | Albertson | 1 | 2 | 7 | 7 | 0 | E-30, E-31, and Diehard Engine at Paisley E-32, E-41, E-615, E-428 w/chase at Silver Lake | 29-Jul-2010 8:09:40 | |
| BLM-Lakeview | Lansdowne | Lansdowne | 2 | 3 | 3 | 3 | 1 | Interagency Cache has 1 Manager and 3 drivers | BC-71, BC-72,E-73, 422, E-75 | 29-Jul-2010 9:49:13 |
| BLM-Gerber | Lansdowne | Lansdowne | 0 | 1 | 2 | 2 | 1 | E-72,T-74, D-7, Crew 7 @ Gerber | 29-Jul-2010 9:50:35 | |
| BLM-Fort Rock | Lansdowne | Lansdowne | 1 | 1 | 2 | 2 | 0 | Cheryl Bright, ICT4 trainee (O-11) committed to dispatch 205 | E77, B73, Green Mountain Lookout (E-79 on Cal/OR Task Force) E77 commited to 246 this morning | 29-Jul-2010 8:27:27 |
| USF&W-Sheldon/Hart | Walker | Schenk | 2 | 2 | 2 | 2 | 0 | E531 @ Hart 504, 532 @ Sheldon T511 unstaffed | E532available Nationally. E561committed CNIDC | 29-Jul-2010 8:52:21 |
| ODF-Klamath/Lake | Burdon | Burdon | 1 | 1 | 7 | 7 | 0 | Helo 63W available | LKV -861, 862 ,864 Camp 6-852, 863 853 Silver Lake- 851 | 29-Jul-2010 9:50:32 |
| Point of Contact | Night Point of Contact | Engines in Service | Engines Available | Crews Available | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|
| Thomas | Thomas | 1 | 1 | 0 | T720 at Chiloquin as KFIFC resource. E721 available west of Klamath Falls as KFIFC resource. READ(s) on and available for KFRA. | Overhead available: Priority TFLD (T); DIVS (T)/SOF3 (T)/FOBS | 29-Jul-2010 7:57:59 |
| Agency | Point of Contact | Night Point of Contact | Helicopters | Air Attack | SEATs | Heavy Air Tankers/Helicopters | Other Resources | Comments | Updated |
|---|---|---|---|---|---|---|---|---|---|
| FS/BLM East | Machado | Machado | H-223HT (Bell 205A1) , H-OOG | T845 T873 | N# 5152U Recon Platform 63W ODF Restricted Type II | Available by cell (541) 219-1960 | 28-Jul-2010 8:09:17 | ||
| FS/BLM West | Hansen | Hansen | H-6TL (T3S) Available Local @ ODF HQ, Klamath Falls. | AA-3UV Available @ Klamath Falls. | T-27 available at Klamath Falls. | ATGS- Jim Hansen, cell: (541) 576-4966. Machado available by cell: (541) 219-1960 if needed. | 28-Jul-2010 9:28:12 | ||
| ODF | Gustaveson | Gustaveson | H-6TL (T3S) Restricked | 27-Jul-2010 10:47:34 |
|
Updated: 29-Jul-2010 8:59:32 FS/BLM Fire Manager = Crumrine Fire Manager's Comments = cell 541-219-0105, office 541-947-6264 Updated 29-Jul-2010 7:38:53 National Preparedness Level = 2 Regional Preparedness Level = 2 Local Preparedness Level = 2 Type I Team up = Pendleton Type II Team up = Paul Type III Team up = None |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Map of Fire Danger Rating Zones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forest Service NWR Crew is Not Available
Draw Down Levels*Duty Officer Level = GreenEngine Level = Green * Draw Down Levels are a guide to understanding the strength of initial attack forces. Green indicates at or above the minimum staffing level while Red is below the minimum staffing level. ODF Duty Officers are not included in the "Resouce Availability Totals" and are not used in the Draw Down Level calculation. |
|
|
| Agency | Number of Fires | Acres Burned | ||||
|---|---|---|---|---|---|---|
| Lightning | Human | Total Fires | Lightning | Human | Total Acres | |
| FRF-Bly RD | 31 | 1 | 32 | 5.95 | 0.1 | 6.05 |
| FRF-Lakeview RD | 3 | 1 | 4 | 0.45 | 0.1 | 0.55 |
| FRF-Winter Rim Zone | 5 | 1 | 6 | 0.65 | 0.1 | 0.75 |
| BLM-Lakeview | 7 | 3 | 10 | 4.14 | 0.7 | 4.84 |
| BLM-Gerber | 7 | 0 | 7 | 30.1 | 0.0 | 30.1 |
| BLM-Fort Rock | 13 | 0 | 13 | 1.8 | 0.0 | 1.8 |
| USF&W-Sheldon/Hart | 2 | 1 | 3 | 197.1 | 0.25 | 197.35 |
| ODF-Lake District | 14 | 4 | 18 | 1.7 | 0.85 | 2.55 |
| Summary | ||||||
| Fremont National Forest | 39 | 3 | 42 | 7.05 | 0.3 | 7.35 |
| Bureau of Land Management | 27 | 3 | 30 | 36.04 | 0.7 | 36.74 |
| Sheldon/Hart Mtn. Wildlife Refuges | 2 | 1 | 3 | 197.1 | 0.25 | 197.35 |
| ODF-Lake District | 14 | 4 | 18 | 1.7 | 0.85 | 2.55 |
| LIFC Totals | 82 | 11 | 93 | 241.89 | 2.1 | 243.99 |